Skip to main content

Table 3 SUVmean at each time point in each group

From: Preliminary clinical assessment of dynamic carbon-11 methionine positron-emission tomography/computed tomography for the diagnosis of the pathologies in patients with musculoskeletal lesions: a prospective study

Group

BMSL

MMSL

PMMST

MMST

ML

MMST and ML

SUV1

1.13 ± 0.30 (0.75–1.53)

3.69 ± 0.39 (2.55–6.21)

2.75 ± 0.46 (2.55–4.96)

3.69 ± 0.72 (2.92–6.21)

5.21 ± 0.49 (4.32–6.03)

4.32 ± 0.48 (2.92–6.21)

SUV2

1.02 ± 0.24 (0.70–1.41)

3.85 ± 0.46 (2.27–6.71)

2.56 ± 0.59 (2.27–5.39)

3.85 ± 0.80 (3.12–6.71)

5.43 ± 0.40 (5.09–6.43)

5.09 ± 0.52 (3.12–6.71)

SUV3

1.01 ± 0.21 (0.78–1.34)

3.99 ± 0.51 (2.02–7.01)

2.56 ± 0.64 (2.02–5.53)

3.99 ± 0.74 (3.64–6.83)

6.01 ± 0.56 (5.08–7.01)

5.08 ± 0.53 (3.64–7.01)

SUV4

0.94 ± 0.17 (0.77–1.34)

4.23 ± 0.54 (1.95–7.16)

2.47 ± 0.69 (1.95–5.68)

4.23 ± 0.74 (3.60–6.89)

5.98 ± 0.48 (5.56–7.16)

5.56 ± 0.53 (3.60–7.16)

SUV5

0.94 ± 0.15 (0.71–1.25)

4.51 ± 0.56 (1.86–7.17)

2.60 ± 0.74 (1.86–5.94)

4.51 ± 0.72 (3.99–7.17)

6.06 ± 0.38 (6.03–7.17)

6.03 ± 0.50 (3.99–7.17)

SUV6

0.97 ± 0.18 (0.71–1.28)

4.74 ± 0.60 (1.85–7.72)

2.45 ± 0.73 (1.85–5.87)

4.74 ± 0.76 (4.39–7.65)

6.49 ± 0.58 (5.73–7.72)

5.73 ± 0.53 (4.39–7.72)

  1. The data represent the median ± standard error of the mean; data in parentheses are the ranges
  2. SUV standardised uptake value, BMSL benign musculoskeletal lesion, MMSL malignant musculoskeletal lesion, PMMST primary malignant musculoskeletal tumour, MMST metastatic musculoskeletal tumour, ML malignant lymphoma