Skip to main content

Table 2 SUVmax and RI-SUV at each time point in each group

From: Preliminary clinical assessment of dynamic carbon-11 methionine positron-emission tomography/computed tomography for the diagnosis of the pathologies in patients with musculoskeletal lesions: a prospective study

Group

BMSL

MMSL

PMMST

MMST

ML

MMST and ML

SUV1

2.58 ± 0.50 (1.13–3.73)

6.04 ± 0.66 (4.36–11.42)

5.00 ± 0.75 (4.36–8.51)

6.04 ± 0.49 (4.86–8.51)

10.09 ± 1.12 (7.59–11.42)

7.15 ± 0.90 (4.86–11.42)

SUV2

2.18 ± 0.42 (1.07–3.41)

6.35 ± 0.89 (4.19–13.45)

4.41 ± 1.03 (4.19–9.58)

6.35 ± 0.53 (5.63–8.09)

11.91 ± 1.34 (8.90–13.45)

8.09 ± 1.13 (5.63–13.45)

SUV3

1.77 ± 0.34 (1.00–2.97)

6.69 ± 1.05 (3.57–14.90)

4.30 ± 1.11 (3.57–9.66)

6.69 ± 0.63 (6.33–9.03)

13.52 ± 1.85 (8.80–14.90)

8.80 ± 1.31 (6.33–14.90)

SUV4

1.56 ± 0.32 (1.01–2.86)

7.27 ± 1.08 (3.53–14.80)

4.25 ± 1.22 (3.53–10.13)

7.27 ± 0.89 (6.23–10.28)

13.57 ± 1.59 (9.55–14.80)

9.55 ± 1.25 (6.23–14.80)

SUV5

1.49 ± 0.27 (1.11–2.62)

7.81 ± 1.28 (3.38–18.49)

4.39 ± 1.33 (3.38–10.72)

7.81 ± 0.88 (6.97–10.94)

13.21 ± 2.44 (10.14–18.49)

10.14 ± 1.53 (6.97–18.49)

SUV6

1.41 ± 0.30 (1.03–2.75)

8.41 ± 1.26 (3.47–17.21)

4.22 ± 1.24 (3.47–10.23)

8.41 ± 0.84 (7.63–11.34)

15.07 ± 2.23 (9.72–17.21)

9.72 ± 1.40 (7.63–17.21)

RI-SUV

− 26.27 ± 12.55 (− 50.00 to 23.6)

30.01 ± 9.34 (− 28.89 to 70.57)

− 7.11 ± 8.06 (− 28.89 to 20.21)

48.35 ± 7.29 (34.57–63.79)

31.96 ± 13.57 (28.06–70.57)

38.10 ± 6.53 (28.06–70.57)

  1. The data represent the median ± standard error of the mean; data in parentheses are the ranges
  2. SUV standardised uptake value, RI-SUV retention index of maximum standardised uptake value, BMSL benign musculoskeletal lesion, MMSL malignant musculoskeletal lesion, PMMST primary malignant musculoskeletal tumour, MMST metastatic musculoskeletal tumour, ML malignant lymphoma